|
System Analyser |
|
| (c) Hans Niekus 1992-2011 |
|
|
|
|
System Analyser is a program that detects all the hardware in your computer.
It gives you comprehensive information about: |
| Bios | Video | CD-Rom | IEEE 1284 | ASPI/CAM | IRQ | |
| Network | AGP | DVD | Modem | PCI | DMA | |
| Dos | Monitor | Lpt | Fax | PCMCIA | Cmos | |
| Drives | Partitions | Rs232 | ISDN | PnP | Y2K | |
| Cache | IDE | Mouse | Sound | APM | Windows | |
| Memory | ATAPI | Keyboard | SCSI | DMI | ESCD | |
| SATA | Blue-ray Disk | PCI Express | SPD | CPU/FPU | ..etc.. |
| Works with: DOS, Win 3.1, Win 95/98/ME, (Win NT/2000/XP) |
|
|
|
|
|
|
|
|
|
|
|
|||||